300W Powerful Motor (600W Max Output)
Travel Up to 45 KM Distance
Maximum Speed up to 25 KM/h
Reliable Double Brake System
Pneumatic Tires
Easy and Quick Folding Design
GENERAL SPECS | |
---|---|
Product model number | BHR4760GL |
Range | 45km |
Max. speed | 25km/h (Max speed for each mode Pedestrian mode 5km/h; D 20km/h; S 25km/h) |
Weight | 14.2kg |
Rated power | 300W |
Max. power | 600W |
Gradeability | 20% |
Braking | E-ABS and disc brake |
Tires | 8.5" front and rear pneumatic tires |
Controller under voltage protection | 29V±0.5V |
Controller current limit | 17A±0.5A |
Motor type | Brushless DC motor |
Max. load | 100kg |
Rider height | 120cm-200cm |
Rider age | Age 16-50 |
Working temperature | -10°C to 40°C |
Storage temperature | -20°C to 45°C |
IP-rating | IP54 |
Charging time | 8-9 hours |
BATTERY SPECS | |
Battery type | Lithium ion battery |
Battery model | NED1004-K |
Rated capacity | 12800mAh/474Wh |
Rated voltage | 37 VDC |
Maximum charging voltage | 42 VDC |
Charging temperature range | 0°C~+40°C |
Discharge temperature range | -20°C~+50°C |
Battery weight | 3 kg |
Cyclical lifetime | 500 charging cycles with power maintained above 70% |
ADAPTER SPECS | |
Output power | 71W |
Input current | 2A MAX |
Output current | 1.7A |
Input voltage | 100-240VAC 50/60Hz |
Output voltage | 42V |
DC cable length | 2m |
DC cable port type | Custom Φ8.0*1.6mm |
WEIGHT & DIMENSIONS | |
Product Weight | 14.4 kg |
Package Weight | 17.9 kg |
Product Dimensions (L x W x H) | 1130 x 1130 x 1180 mm (unfolded), 1130 x 430 x 490 mm (folded) |
PACKAGE CONTENTS | |
Mi Electric Scooter Pro 2 | 1 |
Power adapter, | 1 |
Hexagon wrench | 1 |
Charger | 1 |
Extended nozzle adapter | 1 |
Screws | 5 |
Tire | 1 |
User Manual | 1 |
250W Brtushless Motor 36V 10.2Ah Lithium Battery 14" wheels
175*50 mm pneumatic AT wheels Powerful 14AH Flexible Battery Pack
Hydraulic Suspensions Hydraulic Brake Panasonic 35 Ah or 45 Ah Battery
Sign up to get your 5% Discount on your first purchase